by Fmeaddons
Clarks Womens Slip-Ons | Un Coral Step Black Black
$ 81.00 $ 46.00
Product description With versatile styling, these sporty ballerinas from our Unstructured collection use a mix of black leather and nubuck on the upper for added interest, while the contrasting rubber sole offers a further nod to the sports look whilst mai…
In stock
Description
Product description
With versatile styling, these sporty ballerinas from our Unstructured collection use a mix of black leather and nubuck on the upper for added interest, while the contrasting rubber sole offers a further nod to the sports look whilst maintaining a lightweight and flexible feel. Comfort is guaranteed thanks to the Ortholite® footbed and luxurious leather lining and sock.Womens Casual Shoes Womens Flat Shoes Womens Ballerinas
Upper Material
Leather
Lining Material
Leather
Heel Height
1.5 cm
Sole Material
Rubber
Removable Insole
No
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Womens Clarks Shoe Sizes
Clarks UK Size | Clarks EU Size | Standard EU Size | Foot Length (Millimetres)(MMs) |
---|---|---|---|
2 | 34 | 35 | 212 |
2½ | 35 | 35½ | 216 |
3 | 35½ | 36 | 221 |
3½ | 36 | 36½ | 225 |
4 | 37 | 37 | 229 |
4½ | 37½ | 37½ | 233 |
5 | 38 | 38 | 237 |
5½ | 39 | 38½ | 241 |
6 | 39½ | 39 | 246 |
6½ | 40 | 40 | 250 |
7 | 41 | 41 | 254 |
7½ | 41½ | 41½ | 258 |
8 | 42 | 42 | 263 |
8½ | 42½ | 42½ | 267 |
9 | 43 | 43 | 272 |
Womens Clarks Shoe Widths
Width | Description |
---|---|
C | Narrow Fit |
D | Standard Fit |
E | Wide Fit |
EE | Extra Wide Fit |
Mens Clarks Shoe
Sizes
Clarks
UK Size |
Clarks
EU Size |
Standard
EU Size |
Foot Length (Millimetres)(MMs)
|
---|---|---|---|
5 | 38 | 38 | 237 |
5½ | 39 | 38½ | 241 |
6 | 39½ | 39 | 246 |
6½ | 40 | 40 | 250 |
7 | 41 | 41 | 254 |
7½ | 41½ | 41½ | 258 |
8 | 42 | 42 | 263 |
8½ | 42½ | 42½ | 267 |
9 | 43 | 43 | 272 |
9½ | 44 | 44 | 276 |
10 | 44½ | 45 | 280 |
10½ | 45 | 45½ | 285 |
11 | 46 | 46 | 289 |
11½ | 46½ | 46½ | 293 |
12 | 47 | 47 | 298 |
12½ | 47½ | 47½ | 302 |
13 | 48 | 48 | 306 |
13½ | 49 | 48½ | 310 |
14 | 49½ | 49 | 314 |
14½ | 50 | 50 | 319 |
15 | 51 | 51 | 323 |
Mens Clarks Shoe
Widths
Width | Description |
---|---|
G | Standard Fit |
H | Wide Fit |
Reviews
There are no reviews yet.